Question: What is a good hashtag for the products or services covered by Central Product Classification code 443?
Answer: #cpc443 is a good, distinctive and universal hashtag for #cpc443 - Machinery for metallurgy and parts thereof which is further subdivided as shown below.
Group 443 - Machinery for metallurgy and parts thereof of Central Product Classification (CPC) Version 2.1 includes these classes:
- #cpc4431 - Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries; ...
- #cpc4432 - Parts for the goods of subclass 44310 (including rolls for rolling mills)
Note: Where reference is made to HS 2007, the Harmonized System, those definitions can be consulted at the World Customs Organization website: HS Nomenclature 2007 Edition.
In French: https://fre.wikidot.com/cpc:443
In Spanish: https://actoratlas.wikidot.com/es5:443
Select a continent's tab for the distinctive #cpc443 hashtags for content about #cpc443 - Machinery for metallurgy and parts thereof in each country of the continent.
| Country | #cpc443 |
|---|---|
| Algeria | #cpc443DZ |
| Angola | #cpc443AO |
| Benin | #cpc443BJ |
| Botswana | #cpc443BW |
| Burkina Faso | #cpc443BF |
| Burundi | #cpc443BI |
| Cameroon | #cpc443CM |
| Cape Verde | #cpc443CV |
| Central African Republic | #cpc443CF |
| Chad | #cpc443TD |
| Comoros | #cpc443KM |
| Congo, Dem. Rep. | #cpc443CD |
| Congo, Rep. | #cpc443CG |
| Côte d'Ivoire | #cpc443CI |
| Djibouti | #cpc443DJ |
| Egypt, Arab. Rep. | #cpc443EG |
| Equatorial Guinea | #cpc443GQ |
| Eritrea | #cpc443ER |
| Ethiopia | #cpc443ET |
| Gabon | #cpc443GA |
| Gambia, the | #cpc443GM |
| Ghana | #cpc443GH |
| Guinea | #cpc443GN |
| Guinea-Bissau | #cpc443GW |
| Kenya | #cpc443KE |
| Lesotho | #cpc443LS |
| Liberia | #cpc443LR |
| Libya | #cpc443LY |
| Madagascar | #cpc443MG |
| Malawi | #cpc443MW |
| Mali | #cpc443ML |
| Mauritania | #cpc443MR |
| Mauritius | #cpc443MU |
| Morocco | #cpc443MA |
| Mozambique | #cpc443MZ |
| Namibia | #cpc443NA |
| Niger | #cpc443NE |
| Nigeria | #cpc443NG |
| Rwanda | #cpc443RW |
| São Tomé and Príncipe | #cpc443ST |
| Senegal | #cpc443SN |
| Seychelles | #cpc443SC |
| Sierra Leone | #cpc443SL |
| Somalia | #cpc443SO |
| South Africa | #cpc443ZA |
| South Sudan | #cpc443SS |
| Sudan | #cpc443SD |
| Swaziland | #cpc443SZ |
| Tanzania | #cpc443TZ |
| Togo | #cpc443TG |
| Tunisia | #cpc443TN |
| Uganda | #cpc443UG |
| Zambia | #cpc443ZM |
| Zimbabwe | #cpc443ZW |
| Country | ISO |
|---|---|
| Antigua and Barbuda | #cpc443AG |
| Argentina | #cpc443AR |
| Bahamas | #cpc443BS |
| Barbados | #cpc443BB |
| Belize | #cpc443BZ |
| Bolivia | #cpc443BO |
| Brazil | #cpc443BR |
| Canada | #cpc443CA |
| Chile | #cpc443CL |
| Colombia | #cpc443CO |
| Costa Rica | #cpc443CR |
| Cuba | #cpc443CU |
| Dominica | #cpc443DM |
| Dominican Republic | #cpc443DO |
| Ecuador | #cpc443EC |
| El Salvador | #cpc443SV |
| Grenada | #cpc443GD |
| Guatemala | #cpc443GT |
| Guyana | #cpc443GY |
| Haiti | #cpc443HT |
| Honduras | #cpc443HN |
| Jamaica | #cpc443JM |
| Mexico | #cpc443MX |
| Nicaragua | #cpc443NI |
| Panama | #cpc443PA |
| Paraguay | #cpc443PY |
| Peru | #cpc443PE |
| Puerto Rico | #cpc443PR |
| St. Kitts and Nevis | #cpc443KN |
| St. Lucia | #cpc443LC |
| St. Vincent and the Grenadines | #cpc443VC |
| Suriname | #cpc443SR |
| Trinidad and Tobago | #cpc443TT |
| United States | #cpc443US |
| Uruguay | #cpc443UY |
| Venezuela, R.B. | #cpc443VE |
| Country | ISO |
|---|---|
| Afghanistan | #cpc443 AF |
| Bahrain | #cpc443BH |
| Bangladesh | #cpc443BD |
| Bhutan | #cpc443BT |
| Brunei Darussalam | #cpc443BN |
| Cambodia | #cpc443KH |
| China | #cpc443CN |
| Hong Kong, China | #cpc443HK |
| India | #cpc443IN |
| Indonesia | #cpc443ID |
| Iran, Islamic Rep. | #cpc443IR |
| Iraq | #cpc443IQ |
| Israel | #cpc443IL |
| Japan | #cpc443JP |
| Jordan | #cpc443JO |
| Kazakhstan | #cpc443KZ |
| Korea, North | #cpc443KP |
| Korea, Rep. | #cpc443KR |
| Kuwait | #cpc443KW |
| Kyrgyz Republic | #cpc443KG |
| Lao PDR | #cpc443LA |
| Lebanon | #cpc443LB |
| Malaysia | #cpc443MY |
| Maldives | #cpc443MV |
| Mongolia | #cpc443MN |
| Myanmar | #cpc443MM |
| Nepal | #cpc443NP |
| Oman | #cpc443OM |
| Pakistan | #cpc443PK |
| Philippines | #cpc443PH |
| Qatar | #cpc443QA |
| Saudi Arabia | #cpc443SA |
| Singapore | #cpc443SG |
| Sri Lanka | #cpc443LK |
| Syrian Arab Republic | #cpc443SY |
| Taiwan, China | #cpc443TW |
| Tajikistan | #cpc443TJ |
| Thailand | #cpc443TH |
| Timor-Leste | #cpc443TL |
| Turkey | #cpc443TR |
| Turkmenistan | #cpc443TM |
| United Arab Emirates | #cpc443AE |
| Uzbekistan | #cpc443UZ |
| Vietnam | #cpc443VN |
| West Bank and Gaza | #cpc443PS |
| Yemen, Rep. | #cpc443YE |
| Country | ISO |
|---|---|
| Albania | #cpc443AL |
| Armenia | #cpc443AM |
| Austria | #cpc443AT |
| Azerbaijan | #cpc443AZ |
| Belarus | #cpc443BY |
| Belgium | #cpc443BE |
| Bosnia and Herzegovina | #cpc443BA |
| Bulgaria | #cpc443BG |
| Croatia | #cpc443HR |
| Cyprus | #cpc443CY |
| Czech Republic | #cpc443CZ |
| Denmark | #cpc443DK |
| Estonia | #cpc443EE |
| Finland | #cpc443FI |
| France | #cpc443FR |
| Georgia | #cpc443GE |
| Germany | #cpc443DE |
| Greece | #cpc443GR |
| Hungary | #cpc443HU |
| Iceland | #cpc443IS |
| Ireland | #cpc443IE |
| Italy | #cpc443IT |
| Kosovo | #cpc443KV |
| Latvia | #cpc443LV |
| Lithuania | #cpc443LT |
| Luxembourg | #cpc443LU |
| Macedonia, FYR | #cpc443MK |
| Malta | #cpc443MT |
| Moldova | #cpc443MD |
| Montenegro | #cpc443ME |
| Netherlands | #cpc443NL |
| Norway | #cpc443NO |
| Poland | #cpc443PL |
| Portugal | #cpc443PT |
| Romania | #cpc443RO |
| Russian Federation | #cpc443RU |
| Serbia | #cpc443RS |
| Slovak Republic | #cpc443SK |
| Slovenia | #cpc443SI |
| Spain | #cpc443ES |
| Sweden | #cpc443SE |
| Switzerland | #cpc443CH |
| Ukraine | #cpc443UA |
| United Kingdom | #cpc443GB |
| Country | ISO |
|---|---|
| Australia | #cpc443AU |
| Fiji | #cpc443FJ |
| Kiribati | #cpc443KI |
| Marshall Islands | #cpc443MH |
| Micronesia, Fed. Sts. | #cpc443FM |
| New Zealand | #cpc443NZ |
| Palau | #cpc443PW |
| Papua New Guinea | #cpc443PG |
| Samoa | #cpc443WS |
| Solomon Islands | #cpc443SB |
| Tonga | #cpc443TO |
| Vanuatu | #cpc443VU |
The breadcrumbs of this page shows its "ancestry", the Child pages tab lists its descendants, the Siblings pages tab the concepts that exist under the page's "parent", and the Backlinks tab other pages where this page is referenced. Use the links in the breadcrumbs and under the tabs for navigating through the sections, divisions, groups, classes and subclasses of the Central Product Classification.
The parent of #cpc443 - Machinery for metallurgy and parts thereof is #cpc44 - Special-purpose machinery, which has children:
-
#cpc441 - Agricultural or forestry machinery and parts thereof
- #cpc4411 - Soil machinery (Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports
- #cpc4412 - Harvester and threshers; machines for cleaning, sorting or grading agricultural products
- #cpc4413 - Milking and dairy machines
- #cpc4414 - Agricultural tractors
- #cpc4415 - Mechanical appliances for projecting, dispersing or spraying liquids or powders for agriculture or horticulture
- #cpc4416 - Self-loading or self-unloading trailers and semi-trailers for agricultural purposes
- #cpc4419 - Other agricultural machinery
-
#cpc442 - Machine-tools and parts and accessories thereof
- #cpc4421 - Machine-tools for working metal; machine-tools for working any material by laser or similar process
- #cpc4422 - Machine-tools for working stone, ceramics and the like, and for working wood, bone, hard plastics and the like; ...
- #cpc4423 - Tools for working in the hand, powered
- #cpc4424 - Machinery and apparatus for soldering, brazing or welding; gas-operated surface tempering machines and appliances...
- #cpc4425 - Tool holders; parts and accessories for the goods of classes 4421 to 4424
- #cpc443 - Machinery for metallurgy and parts thereof
-
#cpc444 - Machinery for mining, quarrying and construction, and parts thereof
- #cpc4441 - Continuous-action elevators and conveyors, for goods or materials, specially designed for underground use; coal ...
- #cpc4442 - Other moving, grading, levelling, scraping, excavating, tamping, compacting or extracting machinery, self-propell...
- #cpc4443 - Pile-drivers and pile-extractors; snow-ploughs and snow-blowers; other moving, grading, levelling, scraping, ...
- #cpc4444 - Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores ...
- #cpc4446 - Parts for the goods of classes 4441 to 4444
- #cpc445 - Machinery for food, beverage and tobacco processing, and parts thereof
-
#cpc446 - Machinery for textile, apparel and leather production, and parts thereof
- #cpc4461 - Machinery for preparing, spinning, weaving and knitting textiles
- #cpc4462 - Other machinery for textile and apparel production (including sewing machines)
- #cpc4463 - Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other ....
- #cpc4464 - Parts for the goods of class 4461; parts for the goods of subclass 44621 (including sewing machine needles ...
-
#cpc447 - Weapons and ammunition and parts thereof 4471
- #cpc4471 - Tanks and other armoured fighting vehicles, motorized, and parts thereof
- #cpc4472 - Military weapons, other than revolvers, pistols and swords and the like
- #cpc4473 - Revolvers, pistols, other firearms and similar devices; other arms
- #cpc4474 - Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ...
- #cpc4475 - Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor
- #cpc4476 - Parts of military weapons and other arms
- #cpc448 - Domestic appliances and parts thereof
- #cpc449 - Other special-purpose machinery and parts thereof
- #cpc4431 - Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries; ...
- #cpc4432 - Parts for the goods of subclass 44310 (including rolls for rolling mills)
- #cpc61188 - Other industry-specific machinery and equipment and related operating supplies
- #isic2823 - Manufacture of machinery for metallurgy
Product or service of: #isic2823 - Manufacture of machinery for metallurgy
Coding hashtag: #cpc443
Tagcloud: hashtags for goods, services and harms
It is also possible to add the ISO 639 language code (e.g. az for Azerbaijani) to the #CPC hashtag #cpc443 to construct the #tagcoding hashtag for information about #cpc443 - Machinery for metallurgy and parts thereof in the language (e.g. #cpc443az).
Look up your language code in this tag cloud:
When locality (local government unit) is an important determinant for the provisioning gaps of a product or service, a #cpc hashtag can be combined with the ISO 3166 country code and/or a local government unit code (#WWlgu) to share content about a product or service in the geographic area.
One example is #cpc443US06 for content about #cpc443 - Machinery for metallurgy and parts thereof in California (#US06).
Another example is low-cost and social housing "#cpc72111 - Rental or leasing services involving own or leased residential property", one of the services of #cofog1060 - Housing (IS): #cpc72111US06.
Look up the #WWlgu code for any geographic area via Cities worldwide.
The (ontological) order of #cpc443 - Machinery for metallurgy and parts thereof is the Techno Order.
Check the sidemenu for the three orders and their elements.
3525 product and service pages (CPC),
2780 thing pages, and
663 language pages.